Sold in the last 90 days
Median sold price
Sale-to-list ratio
Median days to off-market
Pending right now
Expired or terminated (90 days)
| Type | Active | Median price |
|---|---|---|
| Detached | 28 | $570K |
| Land | 21 | $250K |
| Mobile home | 10 | $237K |
| Townhouse | 5 | $530K |
| Other | 5 | $350K |
| Farm | 3 | $2.68M |
| Duplex | 2 | $617K |
| Condo / Apartment | 1 | $249K |
| Multi-family | 1 | $825K |
Chase off-market data · Chase price drops · Chase new listings · Chase open houses