$1,688,000
$563/sqft
8 bd · 4 ba · 2,996 sqft
4573 No. 5 Road
Richmond · Single Family Residence
British Columbia
48,873 active MLS® listings across 268 cities. Median asking $829,900.
Open these British Columbia homes on the map
Draw an area and save homes you like.
$1,688,000
$563/sqft
8 bd · 4 ba · 2,996 sqft
4573 No. 5 Road
Richmond · Single Family Residence
$1,299,000
$553/sqft
5 bd · 3 ba · 2,347 sqft
14917 92 Avenue
Surrey · Single Family Residence
$729,000
$351/sqft
4 bd · 4 ba · 2,075 sqft
#14, 45290 Soowahlie Crescent
Chilliwack · Townhouse
$1,500,000
$469/sqft
5 bd · 4 ba · 3,200 sqft
9480 216b Street
Langley · Single Family Residence
$1,549,000
$614/sqft
4 bd · 3 ba · 2,521 sqft
3745 Southridge Avenue
West Vancouver · Single Family Residence
$1,379,000
$1,084/sqft
2 bd · 2 ba · 1,272 sqft
#320, 4685 Valley Drive
Vancouver · Apartment/Condo
$1,499,000
$699/sqft
4 bd · 4 ba · 2,143 sqft
#102, 706 Smith Avenue
Coquitlam · Half Duplex
$299,900
$291/sqft
2 bd · 1 ba · 1,030 sqft
#101, 46033 Chilliwack Central Road
Chilliwack · Apartment/Condo
$399,000
$386/sqft
2 bd · 2 ba · 1,034 sqft
#313, 10756 138 Street
Surrey · Apartment/Condo
$1,199,999
$917/sqft
3 bd · 3 ba · 1,309 sqft
#21, 7168 Lynnwood Drive
Richmond · Townhouse
$369,900
$504/sqft
1 bd · 1 ba · 734 sqft
#406, 33338 Bourquin Crescent
Abbotsford · Apartment/Condo
$3,499,000
$949/sqft
4 bd · 4 ba · 3,686 sqft
LT.1 – 22152 86a Avenue
Langley · Single Family Residence
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy. MLS®, Multiple Listing Service®, and REALTOR® are trademarks of the Canadian Real Estate Association (CREA).
Saved search
Get new listings that fit, by email.
British Columbia has 48,873 active MLS® listings across 268 cities and regions right now. The province-wide median asking price is $830K. The most active markets are Surrey (4,802), Vancouver (4,698), Burnaby (1,994), Richmond (1,993), Kelowna (1,922). Figures reflect current asking prices on active listings.
Every market below has its own live page: current listings on the map, median prices, housing mix and neighbourhoods.
| City | Homes for sale | Median asking |
|---|---|---|
| Surrey | 4,802 | $999,999 |
| Vancouver | 4,698 | $1,379,500 |
| Burnaby | 1,994 | $859,950 |
| Richmond | 1,993 | $1,004,800 |
| Kelowna | 1,922 | $789,450 |
| Langley | 1,605 | $959,900 |
| Abbotsford | 1,375 | $799,900 |
| Coquitlam | 1,332 | $956,450 |
| Chilliwack | 1,153 | $750,000 |
| North Vancouver | 1,007 | $1,298,000 |
| Kamloops | 1,000 | $639,750 |
| Maple Ridge | 953 | $1,099,000 |
| Prince George | 811 | $399,900 |
| Vernon | 805 | $595,000 |
| Nanaimo | 802 | $699,900 |
| Delta | 743 | $1,287,000 |
| Mission | 699 | $899,000 |
| New Westminster | 651 | $720,000 |
| West Kelowna | 628 | $739,900 |
| Victoria | 592 | $700,000 |
| Langford | 572 | $699,000 |
| West Vancouver | 571 | $3,000,000 |
| Saanich | 551 | $1,085,000 |
| Penticton | 466 | $648,750 |
| Port Coquitlam | 397 | $900,000 |
| Osoyoos | 374 | $464,900 |
| White Rock | 371 | $1,099,000 |
| Whistler | 361 | $1,722,000 |
| Port Moody | 328 | $999,950 |
| Squamish | 306 | $1,032,500 |
| Campbell River | 303 | $649,900 |
| Lake Country | 285 | $999,000 |
| Sechelt | 276 | $799,000 |
| Salmon Arm | 270 | $664,900 |
| Sooke | 267 | $789,900 |
| Courtenay | 262 | $759,500 |
| Port Alberni | 255 | $549,900 |
| Duncan | 250 | $793,500 |
| Fort St. John | 229 | $375,000 |
| Quesnel | 212 | $349,450 |
| Powell River | 196 | $554,500 |
| Gibsons | 190 | $968,500 |
| Oliver | 185 | $735,000 |
| Summerland | 184 | $798,950 |
| Merritt | 183 | $474,900 |
| Williams Lake | 178 | $468,000 |
| Parksville | 176 | $759,000 |
| Hope | 175 | $674,900 |
| Qualicum Beach | 168 | $899,000 |
| Dawson Creek | 167 | $339,000 |
| Cranbrook | 159 | $524,900 |
| Nelson | 147 | $749,000 |
| Salt Spring | 140 | $1,100,000 |
| Terrace | 139 | $479,900 |
| Grand Forks | 139 | $499,000 |
| Castlegar | 135 | $575,000 |
| Ladysmith | 134 | $798,000 |
| Revelstoke | 133 | $948,000 |
| Peachland | 132 | $899,450 |
| Esquimalt | 131 | $749,900 |
| Central Saanich | 129 | $849,500 |
| Pitt Meadows | 128 | $849,400 |
| Colwood | 126 | $912,450 |
| 100 Mile House | 116 | $428,950 |
| Big White | 113 | $635,000 |
| Oak Bay | 112 | $1,999,498 |
| Tsawwassen | 111 | $799,000 |
| Rossland | 111 | $549,999 |
| Pemberton | 108 | $1,099,000 |
| Ucluelet | 108 | $534,000 |
| Coldstream | 107 | $1,125,000 |
| Fernie | 106 | $799,450 |
| Enderby | 104 | $569,000 |
| Princeton | 103 | $549,000 |
| Bowen Island | 99 | $1,425,000 |
| Blind Bay | 95 | $639,900 |
| Comox | 94 | $879,450 |
| Creston | 93 | $619,000 |
| Kitimat | 90 | $304,995 |
| Lumby | 89 | $729,900 |
| Golden | 89 | $735,000 |
| Agassiz | 88 | $650,000 |
| Nanoose Bay | 87 | $1,199,000 |
| Invermere | 85 | $599,000 |
| Sidney | 85 | $950,000 |
| Harrison Hot Springs | 85 | $725,000 |
| View Royal | 84 | $699,000 |
| Lake Cowichan | 84 | $739,950 |
| Fairmont Hot Springs | 83 | $359,900 |
| Sicamous | 80 | $540,000 |
| North Saanich | 79 | $1,950,000 |
| Sun Peaks | 77 | $954,999 |
| Keremeos | 76 | $412,000 |
| Trail | 75 | $466,000 |
| Chase | 74 | $472,400 |
| Fort Nelson | 72 | $180,000 |
| Radium Hot Springs | 71 | $339,000 |
| Okanagan Falls | 71 | $725,000 |
| Shawnigan Lake | 70 | $924,450 |
| Valemount | 70 | $332,500 |
| Chemainus | 69 | $679,000 |
| Naramata | 68 | $899,450 |
| Anglemont | 68 | $147,450 |
| Gabriola Island | 66 | $662,400 |
| Clearwater | 64 | $472,450 |
| Westbank | 64 | $499,950 |
| Mayne Island | 63 | $849,900 |
| Burns Lake | 62 | $360,000 |
| Barriere | 61 | $505,000 |
| 108 Mile Ranch | 59 | $565,000 |
| Galiano Island | 58 | $882,000 |
| Smithers | 57 | $399,500 |
| Roberts Creek | 57 | $1,250,000 |
| Halfmoon Bay | 57 | $1,299,000 |
| Tumbler Ridge | 57 | $95,000 |
| Christina Lake | 54 | $544,250 |
| Madeira Park | 54 | $669,500 |
| Windermere | 53 | $499,900 |
| Nakusp | 52 | $517,250 |
| Bridge Lake | 51 | $449,000 |
| Kimberley | 50 | $549,000 |
| Lee Creek | 50 | $129,500 |
| Cultus Lake | 48 | $999,450 |
| Prince Rupert | 48 | $447,000 |
| Greenwood | 47 | $280,000 |
| Armstrong | 47 | $749,000 |
| Pender Island | 46 | $762,450 |
| Sorrento | 46 | $812,400 |
| Port Hardy | 46 | $335,000 |
| Cobble Hill | 46 | $1,174,450 |
| Spallumcheen | 46 | $1,018,940 |
| Logan Lake | 44 | $544,900 |
| Lac La Hache | 44 | $437,000 |
| Rosedale | 43 | $1,200,000 |
| Chetwynd | 43 | $329,900 |
| Garden Bay | 43 | $599,000 |
| Lone Butte | 41 | $575,000 |
| Tappen | 41 | $925,000 |
| Lantzville | 41 | $1,350,000 |
| Panorama | 41 | $298,000 |
| Mill Bay | 39 | $1,039,900 |
| Scotch Creek | 38 | $734,500 |
| Anmore | 37 | $2,995,000 |
| Fraser Lake | 36 | $234,000 |
| Cumberland | 36 | $837,000 |
| Beaverdell | 35 | $349,000 |
| Sunshine Valley | 34 | $326,450 |
| Ashcroft | 33 | $349,000 |
| Black Creek | 33 | $1,120,000 |
| Vanderhoof | 33 | $379,900 |
| Kaslo | 33 | $719,000 |
| Tofino | 32 | $1,924,500 |
| Eagle Bay | 31 | $649,000 |
| Cowichan Bay | 31 | $1,149,900 |
| Sparwood | 31 | $369,000 |
| Deka Lake / Sulphurous / Hathaway Lakes | 30 | $225,000 |
| Elkford | 30 | $82,000 |
| Quadra Island | 29 | $899,000 |
| Mackenzie | 29 | $99,000 |
| Texada Island | 29 | $377,000 |
| Pender Harbour | 29 | $639,000 |
| Canal Flats | 28 | $568,000 |
| Houston | 28 | $334,500 |
| Cache Creek | 28 | $499,000 |
| Canim Lake | 28 | $232,000 |
| Lillooet | 28 | $384,000 |
| Sayward | 28 | $469,500 |
| Slocan | 28 | $322,500 |
| Cherryville | 28 | $526,500 |
| Yarrow | 27 | $1,389,000 |
| Winlaw | 27 | $565,000 |
| Falkland | 27 | $629,000 |
| Kaleden | 27 | $1,199,000 |
| Hornby Island | 27 | $830,000 |
| Ladner | 26 | $1,210,944 |
| Bowser | 26 | $960,000 |
| Mudge Island | 26 | $307,000 |
| Telkwa | 25 | $599,000 |
| Lindell Beach | 25 | $895,000 |
| Pouce Coupe | 25 | $75,000 |
| Youbou | 25 | $750,000 |
| Lions Bay | 25 | $2,249,000 |
| Fanny Bay | 24 | $984,000 |
| Pritchard | 24 | $522,500 |
| Port Renfrew | 23 | $569,000 |
| Apex Mountain | 22 | $437,000 |
| Savary Island | 22 | $452,450 |
| Wardner | 22 | $99,900 |
| Taylor | 22 | $239,700 |
| Lister | 21 | $950,000 |
| Celista | 21 | $399,900 |
| Gold River | 21 | $280,000 |
| Crofton | 21 | $797,500 |
| Warfield | 21 | $439,000 |
| Metchosin | 20 | $1,374,000 |
| Salmo | 20 | $399,900 |
| Cawston | 20 | $1,282,500 |
| Balfour | 20 | $447,000 |
| Rock Creek | 20 | $672,000 |
| Chilcotin | 20 | $392,000 |
| Forest Grove | 20 | $529,950 |
| Malakwa | 20 | $489,450 |
| Fruitvale | 19 | $549,900 |
| Silver Star | 19 | $870,000 |
| Cluculz Lake | 19 | $349,900 |
| New Denver | 19 | $425,000 |
| Bella Coola | 19 | $445,000 |
| French Creek | 19 | $950,000 |
| Errington | 18 | $1,178,000 |
| 70 Mile House | 18 | $752,000 |
| Charlie Lake | 18 | $879,450 |
| McBride | 18 | $350,000 |
| Cortes Island | 18 | $897,000 |
| Highlands | 17 | $1,669,000 |
| Salt Spring Island | 17 | $1,695,000 |
| Procter | 17 | $750,000 |
| Genelle | 17 | $639,900 |
| Erickson | 17 | $680,000 |
| Protection Island | 17 | $529,000 |
| Horsefly | 17 | $549,000 |
| Magna Bay | 17 | $899,000 |
| Seymour Arm | 17 | $419,000 |
| Wasa | 17 | $279,000 |
| Westbridge | 16 | $607,500 |
| Denman Island | 16 | $849,000 |
| Horse Lake | 16 | $509,000 |
| Sardis - Greendale | 16 | $2,694,950 |
| Adams Lake | 15 | $499,900 |
| Tahsis | 15 | $239,900 |
| Midway | 15 | $199,000 |
| Columbia Valley | 15 | $939,000 |
| Edgewater | 15 | $410,000 |
| Malahat | 15 | $1,999,900 |
| Wynndel | 14 | $584,450 |
| Appledale | 14 | $549,450 |
| Clinton | 14 | $459,500 |
| Fort St. James | 14 | $127,500 |
| Port Alice | 14 | $213,500 |
| Gambier Island | 14 | $629,000 |
| Crawford Bay | 14 | $536,500 |
| Westwold | 13 | $924,900 |
| Canyon | 13 | $900,000 |
| Grindrod | 13 | $1,350,000 |
| 150 Mile House | 13 | $699,900 |
| Montrose | 13 | $499,000 |
| Belcarra | 12 | $2,524,500 |
| Saltair | 12 | $1,170,000 |
| Port McNeill | 12 | $354,900 |
| Yahk | 12 | $691,950 |
| Lasqueti Island | 12 | $612,500 |
| Hudsons Hope | 12 | $147,000 |
| Likely | 12 | $412,000 |
| Mara | 11 | $889,900 |
| Granisle | 11 | $55,000 |
| Sheridan Lake | 11 | $649,900 |
| Fauquier | 11 | $419,000 |
| Masset | 11 | $465,000 |
| Merville | 11 | $1,629,000 |
| Fintry | 11 | $169,900 |
| Riondel | 10 | $463,750 |
| 103 Mile House | 10 | $399,900 |
| Slocan Park | 10 | $644,500 |
| Britannia Beach | 10 | $1,488,500 |
| Coombs | 10 | $974,900 |
| Loon Lake | 10 | $374,900 |
| Boston Bar / Lytton | 10 | $394,975 |
| D'Arcy | 10 | $929,000 |
Written and maintained by Ray Rasouli, REALTOR®, licensed in British Columbia and founder of Relta Real Estate.
Source: MLS® listing data from BC real estate boards (MLS® Reciprocity) and CREA's DDF®.
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy. The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association (CREA), who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy. MLS®, Multiple Listing Service®, and REALTOR® are trademarks of the Canadian Real Estate Association (CREA).