Sold in the last 90 days
Median sold price
Sale-to-list ratio
Median days to off-market
Pending right now
Expired or terminated (90 days)
| Type | Active | Median price |
|---|---|---|
| Detached | 147 | $1.02M |
| Condo / Apartment | 46 | $393K |
| Townhouse | 43 | $670K |
| Land | 21 | $699K |
| Duplex | 19 | $620K |
| Mobile home | 13 | $450K |
| Other | 6 | $1.65M |
| Multi-family | 1 | $4.34M |
Courtenay off-market data · Courtenay price drops · Courtenay new listings · Courtenay open houses