Sold in the last 90 days
Median sold price
Sale-to-list ratio
Median days to off-market
Pending right now
Expired or terminated (90 days)
| Type | Active | Median price |
|---|---|---|
| Detached | 147 | $520K |
| Land | 68 | $249K |
| Mobile home | 28 | $262K |
| Duplex | 26 | $317K |
| Condo / Apartment | 13 | $175K |
| Townhouse | 7 | $246K |
| Multi-family | 4 | $753K |
| Farm | 2 | $1.30M |
Fort St. John off-market data · Fort St. John price drops · Fort St. John new listings · Fort St. John open houses