Sold in the last 90 days
Median sold price
Sale-to-list ratio
Median days to off-market
Pending right now
Expired or terminated (90 days)
| Type | Active | Median price |
|---|---|---|
| Condo / Apartment | 135 | $828K |
| Detached | 73 | $4.17M |
| Townhouse | 71 | $1.56M |
| Land | 28 | $2M |
| Duplex | 7 | $2.27M |
| Half-duplex | 6 | $2.33M |
| Other | 2 | $158K |
| Multi-family | 1 | $2M |
Whistler off-market data · Whistler price drops · Whistler new listings · Whistler open houses