Sold in the last 90 days
Median sold price
Sale-to-list ratio
Median days to off-market
Pending right now
Expired or terminated (90 days)
| Type | Active | Median price |
|---|---|---|
| Detached | 44 | $1.90M |
| Land | 28 | $700K |
| Condo / Apartment | 8 | $484K |
| Townhouse | 7 | $929K |
| Duplex | 6 | $1.61M |
| Mobile home | 5 | $1.25M |
| Multi-family | 2 | $1.42M |
| Half-duplex | 1 | $1.43M |
| Other | 1 | $350K |
Pemberton off-market data · Pemberton price drops · Pemberton new listings · Pemberton open houses