Sold in the last 90 days
Median sold price
Sale-to-list ratio
Median days to off-market
Pending right now
Expired or terminated (90 days)
| Type | Active | Median price |
|---|---|---|
| Detached | 121 | $480K |
| Land | 65 | $135K |
| Mobile home | 46 | $239K |
| Multi-family | 4 | $1.90M |
| Other | 3 | $430K |
| Duplex | 3 | $450K |
| Townhouse | 2 | $302K |
| Condo / Apartment | 2 | $115K |
| Farm | 1 | $1.90M |
Quesnel off-market data · Quesnel price drops · Quesnel new listings · Quesnel open houses