Sold in the last 90 days
Median sold price
Sale-to-list ratio
Median days to off-market
Pending right now
Expired or terminated (90 days)
| Type | Active | Median price |
|---|---|---|
| Detached | 71 | $1.05M |
| Land | 31 | $350K |
| Townhouse | 16 | $594K |
| Mobile home | 8 | $299K |
| Condo / Apartment | 6 | $339K |
| Duplex | 5 | $730K |
| Other | 3 | $810K |
| Multi-family | 1 | $680K |
Ladysmith off-market data · Ladysmith price drops · Ladysmith new listings · Ladysmith open houses