Sold in the last 90 days
Median sold price
Sale-to-list ratio
Median days to off-market
Pending right now
Expired or terminated (90 days)
| Type | Active | Median price |
|---|---|---|
| Detached | 102 | $599K |
| Mobile home | 33 | $275K |
| Land | 32 | $120K |
| Townhouse | 8 | $285K |
| Other | 5 | $239K |
| Condo / Apartment | 3 | $113K |
| Duplex | 2 | $315K |
| Multi-family | 1 | $779K |
| Farm | 1 | $2.10M |
Williams Lake off-market data · Williams Lake price drops · Williams Lake new listings · Williams Lake open houses